Compare SIMO Securon with Other Fencing Options
SIMO Securon Alpha vs. Local Chainlink Fencing
Feature | SIMO Securon Zeta Nova | Local Chainlink Fencing | Advantage |
---|---|---|---|
Total Ownership Cost | Lower long-term cost | Higher cost due to more posts and replacement frequency | SIMO Securon Zeta Nova: Better ROI |
Cost Comparison | Up to 30% less than chainlink | Standard pricing | SIMO Securon Zeta Nova: Significant savings |
Security Level | High (difficult to cut) | Moderate (easily cut) | SIMO Securon Zeta Nova: Better security |
Durability | 10-year guarantee | 2-5 years typical | SIMO Securon Zeta Nova: 2-5x longer lifespan |
Design Structure | Fixed knot with tension crimps | Weaving pattern | SIMO Securon Zeta Nova: Better impact resistance |
Coating Thickness | 100 GSM | 40-80 GSM | SIMO Securon Zeta Nova: 25-150% thicker coating |
Coating | Galvanized zinc with wax | Galvanized zinc | SIMO Securon Zeta Nova: Enhanced protection |
Installation Time | Faster due to fewer posts | Longer due to more posts | SIMO Securon Zeta Nova: Reduced labor costs |
Tensile Strength | 850-900 MPa | 400-550 MPa | SIMO Securon Zeta Nova: 50-100% stronger |
Post Requirements | 7 posts per 50 meters | 13 posts per 50 meters | SIMO Securon Zeta Nova: 46% fewer posts
|
SIMO Securon Alpha vs. Tata Wiron™ Knotted Fences
Feature | SIMO Securon Alpha | Tata Wiron Knotted Fences | Advantage |
---|---|---|---|
Technical Support | From Manufacturer & Dealer | From Dealer | SIMO Securon: Better customer service |
Wildlife Protection | Large stock maintained | Variable availability | SIMO Securon Alpha: Faster delivery |
Warranty | 10-year guarantee | No warranty | SIMO Securon: We stand behind our product |
Cost per Running Foot | ₹70 per running foot | ₹80 per running foot | SIMO Securon Zeta Nova: 15% more cost effective |
Cost Savings | Up to 30% cheaper than chainlink | Upto 25% cheaper than chainlink | Both offer considerable savings when compared to local chainlink fences |
Post Spacing | 5-6 meters (16-20 feet) | 5-6 meters (16-20 feet) | Comparable |
Corrosion Testing | 2000+ hours salt spray | Not specified | SIMO Securon Zeta Nova: Proven extreme durability |
Coating | Galvanised coating with Wax finish | Galvanized zinc | SIMO Securon Zeta Nova: Wax topcoat acts as a sealant that helps reduce moisture ingress and retards the breakdown of the zinc layer |
Coating Thickness | 100 GSM | Not specified | While the coating thickness is comparable, SIMO Securon's wax finish adds another layer of protection against corrosion |
Tensile Strength | 850-900 MPa | 700-800 MPa | SIMO Securon Zeta Nova: Stronger |
Key Takeaway
While Tata Wiron offers cost advantages on their baseline product, SIMO Securon Alpha provides significantly superior material specifications, much longer warranty period, and substantially better corrosion protection at a competitive price. The higher initial investment in SIMO Securon Alpha delivers better long-term value and significantly lower total cost of ownership over the product's lifespan due to its superior durability and reduced maintenance requirements.
SIMO Securon Alpha vs. Bekaert Bezinal 2000™ Knotted Fences
Features | Bezinal 2000™ Fencing | SIMO Securon Alpha | Advantage |
---|---|---|---|
Manufacturing Origin | Made by Bekaert (Belgium-based multinational) | Made in India by SIMO WiroTEK | SIMO Securon Alpha: Local manufacturing |
Availability in India | Imported from China & Indonesia | Manufactured in India with ready stock | SIMO Securon Alpha: Better availability |
Basic Coating Technology | 90% Zinc, 10% Aluminum alloy | 90% Zinc, 10% Aluminum alloy | Comparable technology |
Horizontal Wire Tensile Strength (Main Wires) | 1150-1300 MPa (for 2 of 16 wires) | 1150-1300 MPa (all wires) | SIMO Securon Alpha: Consistently stronger |
Coating Thickness (Top Wire) | 250 GSM | 250 GSM | Equivalent |
Coating Thickness (Other Wires) | 240+ GSM | 240+ GSM | Equivalent |
Delivery Time | Longer (import logistics) | Fast (local stock) | SIMO Securon Alpha: Faster delivery |
Price Point | Premium (import costs) | Competitive | SIMO Securon Alpha: Better value |
Technical Support | Through importers/distributors | Direct from manufacturer | SIMO Securon Alpha: Better support |
Suitability for Critical Infrastructure | Approved for railway fencing | Approved for railway fencing | Equally suitable |
SIMO Securon Fixed Knot Fences vs. Pre-fabricated Walls
Feature | SIMO Securon Alpha | Pre-fabricated Walls | Advantage |
---|---|---|---|
Installation Time | Fast (days) | Slow (weeks) | SIMO Securon Alpha: Faster setup |
Cost Per Linear Meter | 73% less expensive | Standard reference | SIMO Securon Alpha: Dramatic cost savings |
Foundation Requirements | Minimal | Extensive | SIMO Securon Alpha: Less site preparation |
Visual Impact | Transparent | Opaque/Blocking | SIMO Securon Alpha: Better aesthetics |
Maintenance | Minimal | Painting/repairs needed | SIMO Securon Alpha: Lower upkeep costs |
Adaptability to Terrain | Highly adaptable | Limited flexibility | SIMO Securon Alpha: Works on varied terrain |
Weather Impact | Minimal wind load | Subject to wind damage | SIMO Securon Alpha: Better in high winds |
Security Level | High | High | Comparable |
Environmental Impact | Lower material usage | Higher material usage | SIMO Securon Alpha: More sustainable |
Key Takeaway
For applications requiring perimeter security without visual obstruction, SIMO Securon delivers comparable security to walls at a fraction of the cost, with faster installation and better adaptability to challenging terrains.
Total Cost of Ownership Comparison
When evaluating fencing options, considering the total cost of ownership over a 20-year period reveals the true value of each solution:
Fencing Type | Initial Cost | Installation Cost | Maintenance (20 yrs) | Replacement Cost | Total 20-yr Cost | Relative Cost |
---|---|---|---|---|---|---|
SIMO Securon Zeta Nova | ₹₹ | ₹ | ₹ | None needed | ₹₹₹₹ | 100% (Reference) |
Chainlink Fencing | ₹₹ | ₹₹ | ₹₹₹ | Four replacements | ₹₹₹₹₹₹₹₹₹ | 225% |
SIMO Securon Alpha | ₹₹₹ | ₹ | ₹ | None Needed | ₹₹₹₹₹ | 125% |
Pre-fabricated Walls | ₹₹₹₹₹₹₹ | ₹₹₹ | ₹₹ | None needed | ₹₹₹₹₹₹₹₹₹₹ | 500% |
Key Takeaway
The superior durability and reduced maintenance requirements of SIMO Securon products deliver the lowest total cost of ownership over a 20-year period compared to all alternatives.
Request a Personalized Comparison
Every project has unique requirements and considerations. Our technical team can provide a detailed, personalized comparison based on your specific needs and site conditions.
Request Customized Comparison | Download Detailed Comparison Chart (PDF) | Contact Our Experts